| Document Title | ||||
|---|---|---|---|---|
| ENG | RUS | |||
| Workshop Conclusions and Recommendations | PPTX | |||
| Agenda and Timetable (Rev.30 October) | ||||
| Concept note | - | |||
| Information note | ||||
| Photos | ||||
|
Presentations |
||||
| Setting the Scene | ||||
| Migration and Development: What is at stake? (IOM) | PPT | PPT | ||
| The 2013 High-level Dialogue on International Migration and Development: Implications for data collection (UNDESA) | PPT | |||
| How to Analyze the Impact of Migration on Individuals, Households, and Geographic Areas (UNECE) | PPT | PPT | ||
| Social and Environmental Pillars of Migration and Developmment | ||||
| Social Pillar of Migration and Development (UNFPA) | PPT | PPT | ||
| Environmental pillar of migration: Introduction to the topic (UNU) | ||||
| Economic Pillar of Migration and Development | ||||
| Migration, remittances, and development indicators: The economic pillar (UNDP) | PPTX | PPTX | ||
| Labour migration: impact on employment and migrant carrier well-being (IOM) | PPTX | PPTX | ||
| EDB’s Studies on Labour Migration in SES (EDB) | PPTX | PPTX | ||
| Remittances: Statistical Accuracy and Financial Benefits (World Bank) | PPT | PPT | ||
| Use of Household Surveys to Measure International Migrant Remittances (UNECE) | PPT | PPT | ||
|
Background Documents |
||||
| General | ||||
| Миллион голосов: мир, который мы хотим. Устойчивое и достойное будущее для всех | ||||
| Новое глобальное партнерство: Искоренение бедности и перобращование экономик посредством устойчевого развития | ||||
| IOM position on the post-2015 UN Development Agenda | ||||
| Report of the UN System Task Team on the Post-2015 UN Development Agenda | ||||
| Migrant Count: Five Steps Towards Better Migration Data | ||||
| Realizing the Future We Want for All | ||||
| Statistics and indicators for the post-2015 development agenda | ||||
| A New Global Partnership: Eradicate Poverty and Transform Economies through Sustainable Development | ||||
| Migration and the Post-2015 United Nations Development Agenda | ||||
| A renewed global partnership for development | ||||
| Making the Case for Including Migration into the Post-2015 UN Development Agenda | ||||
| Migration and human mobility: Thematic Think Piece | ||||
| Migration and Development: A Theoretical Perspective | ||||
| High-Level Dialogue on International Migration and Development, 3-4 October 2013 | ||||
| Trends in International Migrant Stock: The 2013 Revision | ||||
| Environmental Pillar | ||||
| Migration and Climate Change: An Overview | ||||
| Economic Pillar | ||||
| Labour Migration and Unemployment. What can we learn from EU rules on the free movement of workers? (CEPS) | ||||
| Social Benefits and Migration. A contested relationship and policy challenge in the EU (CEPS) | ||||
| Анализ экономического эффекта и институционально-правовых последствий ратификации Соглашения о правовом статусе трудящихся-мигрантов и членов их семей и Соглашения о сотрудничестве по противодействию нелегальной трудовой миграции из третьих государств для государств-участников Единого экономического пространства (Беларусь, Казахстан, Россия) | ||||
| Remittances and Poverty in Central Asia and South Caucasus. Country Report on Remittances of International Migrants and the Financial Sector in the Kyrgyz Republic (ADB) | ||||
| Remittances and the human capital of children: New evidence from Kyrgyzstan during revolution and financial crisis,2005–2009 | ||||
| The Art of Survival: Kyrgyz Labor Migra-tion, Human Capital, and Social Networks | ||||
| Remittances and Children's Capabilities: New evidence from Kyrgyzstan, 2005-2008 | ||||
| International migration, remittances and rural development | ||||
| Migration and Remittance Flows: Recent Trends and Outlook, 2013-2016 | ||||
| World Bank Migration and Development Brief 21 | ||||
Capacity-building workshop on migration statistics
Capacity-building workshop on migration statistics
31 October - 01 November 2013
Almaty Kazakhstan
