Document Title |
Documents | |||||
|---|---|---|---|---|---|---|
| ENG | FRE | RUS | ||||
| Report | ||||||
| 1 | Provisional agenda | |||||
| 1/Add.1 | Tentative Timetable | |||||
| 2 | In-depth review of big data | |||||
| 3 | In-depth review of entrepreneurship statistics | |||||
| 3/Add.1 | Comments on the in-review of entrepreneurship statistics | |||||
| 4 | Outcome of the in-depth reviews carried out in 2007 - 2013 | |||||
| 7 | Steering group on Population and Housing censuses: Progress report | |||||
| 14 | Expert Group on Measuring Quality of Employment: Progress report | |||||
| 15 | Joint task force on Environmental indicators | |||||
| 20 | Evaluation of the June 2013 CES plenary session | |||||
| 21 | Organization of the CES seminars | |||||
| 22 | Proposed outline for the CES 2014 seminar on Value of official statistics | |||||
| 23 | Proposed outline for the CES 2014 seminar on Migration statistics | |||||
CES Bureau meeting
CES Bureau meeting
21 - 22 October 2013
Geneva Switzerland
