Document Title |
Documents/Presentations | ||||
|---|---|---|---|---|---|
| ENG | RUS | ||||
| Access map for the International Conference Centre Geneva (CICG) | |||||
| Timetable | |||||
| Session 1: Measuring Sustainable Development | |||||
| Overview of the framework on measuring sustainable development | PPT | PPT | |||
| Framework and suggested indicators for Measuring Sustainable Development — updated version after the CES electronic consultation (UNECE/Eurostat/OECD Task Force on Measuring Sustainable Development) | |||||
| Country experience (Switzerland) | PPTX | PPTX | |||
| Country experience (the Netherlands) | PPT | PPT | |||
| Measuring sustainable development — the experience of the EECCA countries | PPTX | PPTX | |||
| Survey on Measuring Sustainable Development in the EECCA countries | |||||
| Session 2: Challenges in SEEA implementation | |||||
| Introduction to SEEA | PPT | PPT | |||
| SEEA implementation strategy | PPT | PPTX | |||
| Experience of Azerbaijan | PPT | PPT | |||
| Introducing SEEA, the perspective of Azerbaijan | |||||
Follow-up to Rio+20: measuring sustainable development and implementing the System of Environmental-Economic Accounting (SEEA)
Follow-up to Rio+20: measuring sustainable development and implementing the System of Environmental-Economic Accounting (SEEA)
12 - 13 June 2013
Palais des Nations Geneva Switzerland
