Document Title |
Documents | Presentations | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ENG | FRE | RUS | ENG | FRE | RUS | ||||
| ECE/CES/84 | Provisional agenda | ||||||||
| 84/Add.1 | Timetable | ||||||||
| ECE/CES/85 | Report | ||||||||
| Opening address and adoption of the agenda | |||||||||
| Opening address by UNECE Executive Secretary, Sven Alkalaj | |||||||||
| Matters arising from the 2013 session of Economic Commission for Europe | |||||||||
| 1 |
|
||||||||
|
FIRST SEMINAR |
|||||||||
| Documents | Presentations | ||||||||
| Session I: Measuring sustainable development in follow up to Rio+20 | |||||||||
| Presentation by the Session Organiser (Switzerland) | |||||||||
| Keynote speech “Rio +20 and beyond” by Michael Gerber (Switzerland) | |||||||||
| 21 | Measuring the global dimension of sustainable development (Eurostat) | ||||||||
| 22 |
L'intérêt d'une démarche participative pour définir un tableau de bord statistique du développement durable: un exemple français (France) |
||||||||
| 26 | Experiences with sustainability indicator reporting and well-being measurement in Germany - a dialogue between the political and statistical communities (Germany) | ||||||||
| 42 | Statistics for sustainable development - the progress of work and plans of Polish official statistics in view of the Rio+20 challenges (Poland) | ||||||||
| 43 | Follow-up to the United Nations Conference on Sustainable Development (Rio+20) (UNECE) | ||||||||
| Session II: Key challenges in implementing the System of Environmental-Economic Accounting | |||||||||
| Presentation by the Session Organiser (Slovenia) | |||||||||
| Keynote speech “SEEA and sustainable development” by Peter Harper (Australia) | |||||||||
| 23 | Implementation of the SEEA: Mexico's experience (Mexico) | ||||||||
| 24 | The Green Growth inititiative and the SEEA Central Framework (OECD) | ||||||||
| 25 | Implementation of the SEEA Central Framework in the Netherlands (Netherlands) | ||||||||
| 45 | Implementing the SEEA in Australia: estimates and issues (Australia) | ||||||||
| 46 | Natural capital and ecosystem accounting in the United Kingdom (United Kingdom) | ||||||||
| 47 | Analysis of market-based instruments for the environment - extensions, applications and techniques (Australia and Sweden) | ||||||||
| 48 | Introducing of the SEEA, the perspective of Azerbaijan (Azerbaijan) | ||||||||
|
|
|||||||||
| Session III: Conclusions and recommendations for follow-up work | |||||||||
| Conclusion by the Seminar Chair (the Netherlands) | |||||||||
|
SECOND SEMINAR |
|||||||
| Documents | Presentations | ||||||
| Presentation by the Session Chair (Slovenia) | |||||||
| Session I: Drivers for micro-data access | |||||||
| Presentation by the Session Organiser (United States) | |||||||
| 27 | Micro-data exchange and the challenges of Open Data and transparency (UK and OECD) | ||||||
| 28 | International collaboration on micro-data access (OECD) | ||||||
| 32 | Business case for sharing confidential data in a future European Statistical System: vision and ongoing initiatives (Eurostat) | ||||||
| 33 | Development and challenges of on-line micro-data usage (Finland) | ||||||
| 35 | Statistics Estonia’s experience in providing national and trans-border access to micro-data (Estonia) | ||||||
| 41 | Australian Commonwealth government data integration initiatives (Australia) | ||||||
| Session II: How should national statistical offices respond - moving from risk avoidance to risk management | |||||||
| Presentation by the Session Organiser (New Zealand) | |||||||
| 29 | Innovative micro-data access - confidentiality on the fly (Australia) | ||||||
| 30 | Risk management for micro-data access: two Canadian examples (Canada) | ||||||
| 31 | Micro-data: a crucial asset for statistical systems (Italy) | ||||||
| 36 | The rationale for micro-data services at Statistics Denmark (Denmark) | ||||||
| 37 | Micro-data services in the Netherlands (Netherlands) | ||||||
| 38 | Project of micro-data access of the National Institute of Statistics and Geography of Mexico (Mexico) | ||||||
| 39 | Challenges in access to microdata for scientific research purposes (Azerbaijan) | ||||||
| 40 | Improvements on risk management for micro-data access at the Brazilian Institute of Geography and Statistics (Brazil) | ||||||
| Session III: Conclusions and recommendations for follow-up work | |||||||
| Conclusion by the Seminar Chair (Slovenia) | |||||||
|
FORMAL BUSINESS |
|||||||
| WORK OF THE HIGH-LEVEL GROUP ON THE MODERNISATION OF STATISTICAL PRODUCTION AND SERVICES | |||||||
| 2 | Report of the High-Level Group on the modernisation of statistical production and services (UNECE) | ||||||
| 20 | What does "Big" data mean for official statistics? (UNECE) | ||||||
| CES REPORTS, GUIDELINES AND RECOMMENDATIONS | |||||||
| 4 | Framework and suggested indicators to measure sustainable development - updated version after the CES electronic consultation (UNECE/Eurostat/OECD Task Force on Measuring Sustainable Development) | ||||||
| 4/Add.1 | Summary of the consultation on the “Framework and suggested indicators to measure sustainable development” | ||||||
| 5 | Measuring human capital: leading initiatives and challenges ahead (OECD and New Zealand) | ||||||
| 5/Add.1 | Results of the consultation of the stock-taking report on measuring human capital | ||||||
| 5/Add.2 | A Stock-Taking Report on Measuring Human Capital - full version for electronic consultation | ||||||
| 5/Add.3 | Terms of Reference for the Task Force on measuring human capital | ||||||
| 6 | Time use surveys: policy relevance, international harmonisation initiatives and new guidelines (UNECE) | ||||||
| 6/Add.1 | Results of the consultation on the Guidelines on time-use surveys | ||||||
| 6/Add.2 | Guidelines for Harmonising Time Use Surveys - full version for electronic consultation | ||||||
| COORDINATION OF INTERNATIONAL STATISTICAL WORK IN THE UNECE REGION | |||||||
| 7 | Outcome of the in-depth review on poverty statistics (UNECE) | ||||||
| 7/Add.1 | The way forward in poverty measurement: seminar outline (UNECE) | ||||||
| 7/Add.2 | Results of consultation on poverty | ||||||
| 8 | In-depth review of banking, insurance and finance statistics (IMF) | ||||||
| 8/Add.1 | Outcome of the in-depth review of banking, insurance and finance statistics (UNECE) | ||||||
| 8/Add.2 | Results of the consultation of the in-depth review of banking, insurance and finance statistics (UNECE) | ||||||
| 9 | In-depth review of statistics related to population ageing (UNECE) | ||||||
| 9/Add.1 | Outcome of the in-depth review of statistics related to population ageing (UNECE) | ||||||
| 9/Add.2 | Results of the consultation of the in-depth review of statistics related to population ageing (UNECE) | ||||||
| 10 | In-depth review of the statistics on political participation and other community activities, including volunteer work (Mexico) - version for electronic consultation | ||||||
| 10/Add.1 | Outcome of the in-depth review of statistics on political and other community activities, including volunteering (UNECE) | ||||||
| 10/Add.2 | Results of the consultation on the in-depth review of statistics on political and other community activities, including volunteering (UNECE) | ||||||
| 11 | Progress report of the Task Force on climate change related statistics | ||||||
| 11/Add.1 | Key directions for future in climate change related statistics (Task Force) | ||||||
| UNECE PROGRAMME OF WORK: STATISTICS | |||||||
| 12 | Future challenges in human resources management and training (Netherlands) | ||||||
| 12/Add.1 | Human resources management and training. Compilation of good practices in statistical offices - full version | ||||||
| 14 | Statistical Programme 2013 (UNECE) | ||||||
| 15 | Draft programme of work of the statistics sub-programme for 2014-2015 (UNECE) | ||||||
| 16 | List of publications of the statistics sub-programme for 2014-2015 (UNECE) | ||||||
| 17 | Biennial evaluation plan of the statistics sub-programme for 2014-2015 (UNECE) | ||||||
| 18 | Implementation of the UNECE Statistical Programme 2012 (UNECE) | ||||||
| 18/Add.1 | List of meetings held during June 2012-June 2013 (UNECE) | ||||||
| SELECTION OF TOPICS FOR SEMINARS DURING THE 2014 CES PLENARY SESSION | |||||||
| 13 | Selection of topics for the 2014 seminars of the Conference of European Statisticians | ||||||
| 13/Add.1 | Proposal for 2014 topics - complete update | ||||||
| ELECTION OF THE CES BUREAU | |||||||
| 19 | Election of the Bureau of the Conference for the 2013/2014 and 2014/2015 period | ||||||
| REPORT OF THE MEETING | |||||||
| ECE/CES/85 | Report | ||||||
