Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||||
| Concept note | |||||||
| Tentative timetable (30 April) | |||||||
| Report | |||||||
| Session A: Multidimensional poverty | |||||||
| Multidimensional poverty and the Alkire-Foster method for its measurement (OPHI) | |||||||
| Summary of responses to the questionnaire on multidimensional poverty measurement (UNECE) | PPT | PPT | |||||
| Multidimensional poverty index (Armenia) | PPT | ||||||
| Practice of Kazakhstan in generating poverty indicators (Kazakhstan) | PPT | PPT | |||||
| Multidimensional Poverty Assessment: Experience of Ukraine (Ukraine) | PPT | PPT | |||||
| Statistical practice on measuring poverty in Uzbekistan (Uzbekistan) | PPT | ||||||
| Session B: Vulnerability to poverty | |||||||
| Vulnerability to poverty in the region of Europe and Central Asia (UNDP) | |||||||
| Summary of responses to the questionnaire on vulnerability measurement (UNECE) (UNECE) | PPT | PPT | |||||
| Poverty and vulnerability: social portrait (Belarus) | |||||||
| Vulnerability to poverty in Georgia (World Bank) | PPT | ||||||
| Measuring poverty in Moldova, including aspects of vulnerability (Republic of Moldova) | PPT | ||||||
| Poverty statistics of Mongolia (Mongolia) | PPT | PPT | |||||
| Poverty Measurement in Tajikistan (Tajikistan) | PPT | PPT | |||||
| Improving access to welfare data on minority groups (World Bank) | PPT | PPT | |||||
Workshop on measuring poverty and vulnerability
Workshop on measuring poverty and vulnerability
04 May 2015
Palais des Nations Geneva Switzerland
