Document Title |
Documents | Presentations | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ENG | FRE | RUS | ENG | FRE | RUS | ||||
| ECE/CES/90 | Provisional agenda | ||||||||
| ECE/CES/91 | Report | ||||||||
| Opening address and adoption of the agenda | |||||||||
| 1 | Matters arising from the 47th session of the United Nations Statistical Commission | -- | -- | ||||||
|
FORMAL BUSINESS |
|||||||||
| CES REPORTS, GUIDELINES AND RECOMMENDATIONS | |||||||||
| 2 | Summary of the Recommendations on measuring human capital for translation (UNECE Task Force) | PPT | |||||||
| 2/Add.1 | Addendum explaining the outcome of the CES consultation (UNECE) | -- | -- | ||||||
| 2/Add.2 | Recommendations on measuring human capital (UNECE Task Force) | -- | -- | ||||||
| 3 | Summary of the Recommendations on circular migration for translation (UNECE Task Force) | PPT | |||||||
| 3/Add.1 | Addendum explaining the outcome of the CES consultation (UNECE) | -- | -- | ||||||
| 3/Add.2 | Recommendations on circular migration (UNECE Task Force) | -- | -- | ||||||
| 4 | Summary of the Recommendations on ageing-related statistics for translation (UNECE Task Force) | PPT | |||||||
| 4/Add.1 | Addendum explaining the outcome of the CES consultation (UNECE) | -- | -- | ||||||
| 4/Add.2 | Recommendations on ageing-related statistics (UNECE Task Force) |
-- | -- | ||||||
| COORDINATION OF INTERNATIONAL STATISTICAL WORK IN THE UNECE REGION | |||||||||
| 5 | In-depth review on strategic partnerships (Statistics Canada) | ||||||||
| Full version | -- | -- | |||||||
| 5/Add.1 | Outcome of the in-depth review on partnerships (UNECE) | -- | -- | ||||||
| 5/Add.2 | Comments from the consultation on the in-depth review (UNECE) | -- | -- | ||||||
| 6 | In-depth review on diversification of census methodology (Statistics Finland and TurkStat) | ||||||||
| 6/Add.1 | Outcome of the in-depth review on censuses (UNECE) | -- | -- | ||||||
| 6/Add.2 | Comments from the consultation on the in-depth review (UNECE) | -- | -- | ||||||
| 7 | In-depth review on geospatial information and statistics (United Kingdom) | ||||||||
| 7/Add.1 | Outcome of the in-depth review on geospatial information (UNECE) | -- | -- | ||||||
| 7/Add.2 | Comments from the consultation on the in-depth review (UNECE) | -- | -- | ||||||
| 8 | Generic Law on Official Statistics developed under a UNDA project for the countries of Eastern Europe, Caucasus and Central Asia (UNECE Editorial Board) | PPT | |||||||
| 8/Add.1 | Explanatory notes to the Generic Law on Official Statistics (UNECE Editorial Board) | ||||||||
| 9 | Guidelines for managers (UNECE High-level Group) | ||||||||
| 10 | Report of the High-level Group for the Modernisation of Official Statistics (UNECE High-level Group) | -- | -- | ||||||
| 11 | Interim Report on the Value of Official Statistics (UNECE Task Force) | PPT | |||||||
| 11/Add.1 | Results of the consultations on the value of official statistics | ||||||||
| SELECTION OF TOPICS FOR SEMINARS DURING THE 2017 CES PLENARY SESSION | |||||||||
| 14 | Selection of topics for the 2017 CES seminars | -- | -- | ||||||
| UNECE PROGRAMME OF WORK: STATISTICS | |||||||||
| 12 | Statistical Programme 2016 and list of meetings to be held (UNECE) | ||||||||
| 13 | Strategic Framework for 2018-2019 (UNECE) | ||||||||
| 15 | Implementation of the UNECE Statistical Programme 2015 (UNECE) | -- | -- | ||||||
64th plenary session of the Conference of European Statisticians
64th plenary session of the Conference of European Statisticians
27 - 29 April 2016
Paris France
SEMINAR ON PARTNERSHIPS
|
Strategic partnerships |
|||||||||
| Documents | Presentations | ||||||||
| ENG | FRE | RUS | ENG | FRE | RUS | ||||
| Key topics | |||||||||
|
Opening remarks by Seminar Chair (Sylvie Michaud, Statistics Canada) |
|||||||||
| Partnerships in data production (John Pullinger, National Statistician, United Kingdom) | |||||||||
| 16 |
Partnerships for exploiting innovative sources (Italy) |
PPT | |||||||
|
Transforming for the future: the value of strategic partnerships in a changing data landscape (David Kalisch, Australian Statistician) |
PPT | ||||||||
|
Open opportunity (Christopher Carrino, Enterprise Data Architest, USA) |
PPT | ||||||||
| 37 | Examples of strategic partnerships (Statistics Finland) | -- | -- | ||||||
| 38 | Strategic partnership within the framework of the national statistical system of Belarus (National Statistical Committee of Belarus) (unofficial English version provided by Belarus) |
-- | |||||||
| Panel discussion on strategic partnerships | |||||||||
|
|
Interactive panel discussion | ||||||||
|
Presentation by Gerard Hartsink (Chairman, Global Legal Entity Identifier Foundation) |
PTT | ||||||||
|
Presentation by Martine Durand (Chief Statistician, OECD) |
PTT | ||||||||
|
Presentation by Vince Galvin (Chief Methodologist, Statistics New Zealand) |
TEXT | ||||||||
|
Presentation by Erik Wetter (Professor at Stockholm School of Economics) |
PTT | ||||||||
| Conclusion | |||||||||
| Conclusion by Seminar Chair (Canada) | |||||||||
SDG DISCUSSION
|
STATISTICS FOR SDGs |
|||||||
| Documents | Presentations | ||||||
| ENG | FRE | RUS | ENG | FRE | RUS | ||
| Opening by Co-Chairs of UNECE Steering Group (Switzerland and United States) | |||||||
| 17 | Recent developments in statistics for SDGs (UNECE) | PPT | |||||
| 18 | Adjusting the CES Recommendations on measuring sustainable development to SDGs (Chair of the Task Force, the Netherlands) | -- | -- | PPT | |||
| 18 | Annex 3 - Mapping between SDGs and the CES themes (Excel table) | EXL | |||||
| Statistics Denmark | PPT | ||||||
| INEGI, Mexico | PPT | ||||||
| United States | PPT | ||||||
|
19 |
Draft road map for statistics on SDGs (Steering Group) | PPT | |||||
| Conclusions and recommendations | |||||||
| Conclusions and recommendations for the way forward by Co-Chairs (Steering Group) | |||||||
| Background documents | |||||||
| Declaration on the role of national statistical offices in measuring and monitoring the Sustainable Development Goals | |||||||
| CES Recommendations on measuring sustainable development | |||||||
SEMINAR ON GEOSPATIAL
|
GEOSPATIAL INFORMATION SERVICES BASED ON OFFICIAL STATISTICS |
|||||||||
| Documents | Presentations | ||||||||
| ENG | FRE | RUS | ENG | FRE | RUS | ||||
| Opening by Seminar Chair (Statistics Austria) | PPT | ||||||||
| Session I: Global and international dimensions | |||||||||
| 20 | All about connections (UN-GGIM) | PPT | |||||||
| 22 | Building an infrastructure for European geospatial statistics (Statistics Sweden and Eurostat) | PPT | |||||||
| Session II: National experience and practices | |||||||||
|
|
Key issues for discussion (Statistics Austria) | PPT | |||||||
| 21 | Statistical and geospatial information (Australian Bureau of Statistics) | ||||||||
| 23 | Mexico's expertise on geospacial information services based on official statistics (INEGI) | ||||||||
| 24 | A common international conceptual framework for geospatial and statistical data acquisition (US Census Bureau) | ||||||||
| 25 | Integration of spatial information in statistics production and establishment of spatial statistical services (Statistics Norway) | -- | -- | ||||||
| 26 | From a visualization environment toward a toolbox for georeferenced statistics and geospatial analyses (Istat) | -- | -- | ||||||
| 27 | Grid-based results from the 2011 census in Germany: products and use-cases of a new era (Destatis) | -- | -- | ||||||
| 28 | Table Joining Service - online linking of statistics to geographical information (Statistics Netherlands) | -- | -- | ||||||
| 29 | Spatial information in Lithuania - initiatives beneficial to the society and the state (Statistics Lithuania) | -- | -- | ||||||
| 30 | Geostatistics portal in Poland based on official statistics (Central Statistical Office of Poland) | -- | -- | ||||||
| 31 | The use of geodata in official statistics (National Statistical Committee of Belarus) | -- | |||||||
| 32 | STAGE - integrated system for disseminaion of geospatial statistical data (Statistical Office of Slovenia) | -- | -- | ||||||
| 33 | New Zealand's progress towards linking data 'to' and 'by' location, to unleash the power of data to change lives | -- | -- | ||||||
| 34 | Breathing the same air? Measuring pollution in regions and cities (OECD) | -- | -- | ||||||
| Conclusions and recommendations | |||||||||
| Conclusions and recommendations for the way forward by Seminar Chair (Statistics Austria) | |||||||||
