ECE/CES/GE.54...
Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||||
| Information Notice 1 | |||||||
| Information Notice 2 | |||||||
| Preliminary agenda | |||||||
| Report | |||||||
Session 1: Opening session |
|||||||
| High Level Group activities in 2015-2016 | |||||||
| Modernization Committee on Organizational Frameworks and Evaluation activities in 2015-2016 | |||||||
Guidelines on Risk Management practices in Statistical Organisations - Second draft |
|||||||
| Guidelines for Managers | |||||||
Big Data Team Leader competency |
|||||||
| Big Data Team competency | |||||||
| Competence glossary, SCO of Poland | |||||||
| The book of competence profiles, CSO of Poland | |||||||
Session 2: Poster session: practical training and learning materials and methods |
|||||||
| Finland: Renewing organisational culture and procedures by developing management and supervisory work | |||||||
| Italy: E-learning and blended learning in ISTAT | |||||||
| Tajikistan: Restoration of the Statistics Agency Training centre | |||||||
| Belarus: Upskilling of staff in state statistics bodies of the Republic of Belarus | |||||||
| Italy: Training paths: the one to one techniques | |||||||
Session 3: Staff motivation/employee engagement |
|||||||
| Portugal: An organisational development plan focused on people - increasing staff satisfaction and motivation | |||||||
| Hungary: Retention possibilities of Y generation staff in the Hungarian Central Statistical Office | |||||||
| Slovakia: Possibilities of influence of staff with Statistical Office of the Slovak Republic | |||||||
| Kyrgyzstan: Human Resources Management in the National Statistical Committee of the Kyrgyz Republic | |||||||
| Netherlands: Staff motivation at Statistics Netherlands | |||||||
Session 4: Managing human resources in the context of modernisation |
|||||||
| Italy: From planning change to getting cooperation and trust: the role of internal communication | |||||||
| Poland: Human resources management in modern statistics | |||||||
| Montenegro: Managing Human Resources in the context of modernisation | |||||||
| Poland: Integrating tools for managing modernisation of statistical production in Poland - acquiring new skills and competencies | |||||||
| Sweden: Modernising National Statistical Offices - what, how and results | |||||||
| Turkey: Workload analysis at the Regional Offices | |||||||
Session 5: Organisational barriers to international cooperation in the context of HRMT |
|||||||
| Presentation of the Task Team on organisational barriers to international cooperation | PPT | ||||||
Session 6: Capabilities development |
|||||||
| UNECE: Introduction to capabilities | |||||||
| Italy: Training and change management: competencies development to support the modernisation process at Istat | |||||||
| Poland: Strengthening analytical potential of official statistics | |||||||
| Norway: Training program for managers: Taking Lean one step further | |||||||
Session 7: Summary of the workshop and concluding remarks |
|||||||
Special session for the EECCA countries and Mongolia |
|||||||
