Document Title |
Documents | Presentations | ||||
|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | |||
| Provisional Agenda | ||||||
| Information note | ||||||
| Report | ||||||
| Session 1: Progress in developing indicators for the sustainable development goals | ||||||
| UNECE work on statistics for Sustainable Development Goals | ||||||
| Data on implementation of the Sustainable Development Goals in Azerbaijan | ||||||
| Sustainable Development Goals in Kazakhstan | ||||||
| Nationalization of SDGs in the Kyrgyz Republic | ||||||
| Sustainable Development Goals in Tajikistan | ||||||
| Inventory statistics in Turkmenistan with a position of assessing the implementation of objectives of Sustainable Development Goals | ||||||
| Session 2: Implementation of international recommendations for statistical business registers | ||||||
| Guidelines on Statistical Business Registers (UNECE) | ||||||
| Generic Statistical business register project in Norway | ||||||
| Improvement of the statistical business register in Turkmenistan | ||||||
| The role of statistical register in the statistical system of Tajikistan. Achievements and future tasks | ||||||
| Unified state register of statistical units in Kyrgyzstan | ||||||
| Statistical Business Register in Kazakhstan | ||||||
| National register of statistical units (business register) in the national statistical system of Azerbaijan | ||||||
|
UNECE Guidelines on SBR. Maintenance of the SBR (Swiss Federal Statistics Office) |
||||||
|
Business register as a basis for survey frames (Swiss Federal Statistics Office) |
||||||
| Background material | ||||||
| Guidelines on Statistical Business Registers/ Руководство по статистическому регистру предприятий | Link | Link | ||||
11th SPECA Thematic Working Group on Statistics
11th SPECA Thematic Working Group on Statistics
19 - 21 October 2016
Astana Kazakhstan
