| Documentation | English | Русский | Français |
|---|---|---|---|
| Agenda | |||
| Kiev Assessment: Preliminary findings | |||
| Kiev Assessment: Summary on EEA member countries | |||
| Kiev Assessment: Draft Chapter on Stratospheric Ozone Depletion | |||
| Kiev Assessment: Draft Chapter on Forestry | |||
| Kiev Assessment: Draft Chapter on Agriculture | |||
| Country assessment: Russia | PDF PDF | ||
| Country assessment: Ukraine | |||
| National reporting in NIS | |||
| National reporting in NIS. Corrigendum | |||
| National reporting in NIS. Final | |||
| Remote sensing | |||
| International databases | |||
| International databases. Addendum | |||
| Contributions to Kiev Conference | |||
| Report | |||
| List of participants |
Third session of the Working Group on Environmental Monitoring and Assessment
Third session of the Working Group on Environmental Monitoring and Assessment
29 - 30 August 2002
Geneva Switzerland
