| Documentation | English | Русский | Français |
|---|---|---|---|
| Agenda | |||
| Kiev Assessment: List of contents. Corr.1 | |||
| Kiev Assessment: Data collection. General | |||
| Kiev Assessment: Data collection. Soil | PDF XLS | ||
| Kiev Assessment: Data collection. Waste | PDF XLS | ||
| Kiev Assessment: Data collection. Water | PDF ZIP | ||
| Kiev Assessment: Indicators | |||
| Country assessment: Georgia | |||
| Country assessment: Belarus | |||
| Subregional assessment: Central Asia | |||
| Air pollution monitoring | |||
| Hazardous substances monitoring | |||
| Waste data and classifications | |||
| Tools and guidelines | |||
| Remote sensing | |||
| International databases | |||
| UNSD Background paper | PDF ZIP | ||
| Report | |||
| List of participants |
Second session of the Working Group on Environmental Monitoring and Assessment
Second session of the Working Group on Environmental Monitoring and Assessment
28 February - 01 March 2002
Geneva Switzerland
