| Agenda | Title | ENG | FRE | RUS |
|---|---|---|---|---|
| Report of Session | ||||
| 1 | Provisional Agenda | |||
| 2 | Matters referred to the Working Party by its parent bodies | |||
| 3 | Guidance of work area 1: Markets and statistics (focus on scope and form of the markets and statistics outputs) | |||
| 4 | Guidance of work area 2: Forest resource assessment (focus on organization and direction of regional FRA work) | |||
| 5 | Guidance of work area 3: Forest sector outlook studies (focus on review of major draft outcomes of EFSOS) | |||
| 6 | Interorganization co-operation on forest and forest products statistics | DOC | ||
| 7 | Role and functioning of the Working Party |
Supplementary documents
| Work Area | Title | ENG |
|---|---|---|
| 1: Markets and statistics | REPORT UNECE AND FAO TEAM OF SPECIALISTS ON FOREST PRODUCTS MARKETS AND MARKETING |
DOC |
| 1: Markets and statistics | TIMBER PRICE INFORMATION COLLECTION AND DISSEMINATION PROPOSAL | DOC |
| 1: Markets and statistics | UNECE/FAO MARKET INFORMATION SYSTEM | DOC |
| 1: Markets and statistics | PROGRESS REPORT BY THE TEAM LEADER UNECE/FAO TEAM OF SPECIALISTS ON FOREST PRODUCTS MARKETS AND MARKETING |
DOC |
| 1: Markets and statistics | OPTIONS FOR TIMING AND SCOPE OF MAJOR FOREST PRODUCTS MARKETS OUTPUTS OF WORK AREA 1 | DOC |
| 2: Forest resources assessment | IMPROVED PAN-EUROPEAN INDICATORS FOR SUSTAINABLE FOREST MANAGEMENT | DOC |
| 3: European forest sector outlook studies | LONG-TERM COUNTRY PROFILE SHEETS | DOC |
| 3: European forest sector outlook studies | COMMON LEGAL ISSUES IN FOREST LEGISLATION OF EUROPEAN COUNTRIES | DOC |
| 3: European forest sector outlook studies | STRENGTHENING LINKS OF CIS WITH THE INTERNATIONAL FORESTRY COMMUNITY | DOC |
