
| Country | Number of authorized persons |
| Afghanistan | 5 |
| Albania | 10 |
| Armenia | 59 |
| Austria | 47 |
| Azerbaijan | 68 |
| Belarus | 862 |
| Belgium/Luxembourg | 6 |
| Bosnia and Herzegovina | 96 |
| Bulgaria | 551 |
| China | 0 |
| Croatia | 1602 |
| Cyprus | 4 |
| Czech Republic | 208 |
| Denmark | 15 |
| Estonia | 338 |
| Finland | 161 |
| France | 9 |
| Georgia | 689 |
| Germany | 156 |
| Greece | 3491 |
| Hungary | 76 |
| India | 0 |
| Iran (Islamic Republic of) | 1115 |
| Ireland | 0 |
| Israel | 0 |
| Italy | 78 |
| Jordan | 1 |
| Kazakhstan | 478 |
| Kuwait | 1 |
| Kyrgyzstan | 132 |
| Latvia | 318 |
| Lebanon | 8 |
| Lithuania | 697 |
| Malta | 0 |
| Moldova | 890 |
| Mongolia | 15 |
| Montenegro | 35 |
| Morocco | 7 |
| Netherlands | 106 |
| Norway | 3 |
| Oman | 0 |
| Pakistan | 1 |
| Poland | 6723 |
| Portugal | 0 |
| Romania | 725 |
| Russian Federation | 2738 |
| Saudi Arabia | 4 |
| Serbia | 481 |
| Slovakia | 181 |
| Slovenia | 375 |
| Spain | 52 |
| Sweden | 10 |
| Switzerland | 17 |
| Syrian Arab Republic | 15 |
| Tajikistan | 0 |
| The Republic of North Macedonia | 1543 |
| Tunisia | 0 |
| Turkey | 1728 |
| Turkmenistan | 22 |
| Ukraine | 4183 |
| United Arab Emirates | 14 |
| United Kingdom | 13 |
| Uzbekistan | 820 |
| TOTAL | 31982 |
* In accordance with the provisions of the TIR Convention, 1975, Contracting Parties to the TIR Convention are responsible for the collection and transmission of information to the TIR Executive Board (TIRExB). Thus, the TIR secretariat cannot be held responsible for any omissions.
** Updated on 3 February 2021.